1920 United States Federal Census
| Name: | Sim Howard
|
| Home in 1920: | Falmouth, Suwannee, Florida |
| Age: | 45 |
| Estimated Birth Year: | abt 1875 |
| Birthplace: | Florida |
| Relation to Head of House: | Self (Head) | |
| Spouse's Name: | Julia Howard |
| Father's Birth Place: | Florida |
| Mother's Birth Place: | Florida |
| Marital Status: | Married |
| Race: | White |
| Sex: | Male |
| Home Owned: | Rent |
| Able to Read: | Yes |
| Able to Write: | Yes |
| Neighbors: | |
| Household Members: | |
|
|
Source Citation: Year: 1920;Census Place: Falmouth, Suwannee, Florida; Roll: T625_231; Page: 7A; Enumeration District: 152; Image: 853.