| Name: | Alfred Howard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home in 1900: | Cow Creek, Alachua, Florida |
||||||||||||
| Age: | 30 | ||||||||||||
| Birth Date: | Jun 1869 | ||||||||||||
| Birthplace: | Georgia | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relationship to head-of-house: | Head | ||||||||||||
| Father's Birthplace: | Georgia | ||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||
| Spouse's Name: | Malinda Howard | ||||||||||||
| Marriage year: | 1897 | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Years married: | 3 | ||||||||||||
| Occupation: | |||||||||||||
| Household Members: |
|
||||||||||||
Source Citation: Year: 1900; Census Place: Cow Creek, Alachua, Florida; Roll: T623_165; Page: 24B; Enumeration District: 4.
No comments:
Post a Comment